Paul Fenton
Paul John Fenton
Born: December 22, 1959
Springfield, MA USA
Position: LW
Height: 5'11"
Weight: 180
Shoot/Catch: Left
Career: 1982-1987
Major league statistics
Paul Fenton scored 228 goals and recorded 175 assists in his 356-game career with the Colorado Flames, Peoria Prancers, Binghamton Whalers and New Haven Nighthawks. He began playing during the 1982 season and last took the ice during the 1987 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1982-83 | CHL | Colorado Flames | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1982-83 | IHL | Peoria Prancers | 82 | 60 | 51 | 111 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1983-84 | AHL | Binghamton Whalers | 78 | 41 | 24 | 65 | 67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1984-85 | AHL | Binghamton Whalers | 45 | 26 | 21 | 47 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1985-86 | AHL | Binghamton Whalers | 75 | 53 | 35 | 88 | 87 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1986-87 | AHL | New Haven Nighthawks | 70 | 37 | 38 | 75 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1987-88 | AHL | New Haven Nighthawks | 5 | 11 | 5 | 16 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Totals | 356 | 228 | 175 | 403 | 279 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1982-83 | CHL | Colorado Flames | 3 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1985-86 | AHL | Binghamton Whalers | 6 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1986-87 | AHL | New Haven Nighthawks | 7 | 6 | 4 | 10 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 16 | 10 | 4 | 14 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |